DPS
Latest News Top News

Delhi Public School. Ranchi : Highlights of the AISSCE-2016

DPSRanchi, Jharkhand | May | Saturday | 21, 2016 :: Delhi Public School. Ranchi : Highlights of the All India Senior Secondary School Certificate Exam [ AISSCE ]-2016

Excellence was the order of the Day

  1. DPS Ranchi Topper in Science Stream – 98.00% ( Two Students) a record breaking performance till date , Commerce Stream – 96.8%
  2. 100 % Result with no Compartmental.
  3. 6% students in Science stream secure first division and 96.40% students in commerce stream secure first division.
  4. 10% students in science stream and 79.60% in commerce stream secure 75% and above.
  5. 22 students secure remarkable 100 marks in different subjects.

Science topper

RANK ROLL NO CANDIDATE NAME TOTAL %
1 7672588 SIDDHANT 490 98
1 7672164 GARIMA SAHU 490 98
2 7672162 DEEKSHA CHOUDHARY 488 97.6
3 7672591 ARCHIT SAHAY 486 97.2
4 7672576 NIDHI SINGH 485 97
4 7672581 PRANAY RAJ 485 97
5 7672173 SHREYA DASGUPTA 483 96.6
6 7672580 PRANAV PRAKASH 482 96.4
7 7672071 ABHISHEK 481 96.2
7 7672514 SHUBHANGI 481 96.2
7 7672596 MAYANK SIDDHARTH 481 96.2
8 7672597 MD ASAD IQUBAL 480 96
8 7672152 SUFIA PARWEEN 480 96
8 7672030 DEBLEENA CHATTERJEE 480 96
8 7672383 SHASHWAT SNEH 480 96
9 7672321 AMAAN IQBAL 479 95.8
9 7672378 NINAD SINHA 479 95.8
9 7672193 DIVYA PRAKASH 479 95.8
10 7672400 ADITYA ABHISHEK 478 95.6
10 7672566 ADITYA SINHA 478 95.6
11 7672094 SWETAV SUMAN 477 95.4
11 7672705 VAGEESH DWIVEDI 477 95.4
11 7672140 POOJA KUMARI 477 95.4
11 7672143 ROMILA RAJUL 477 95.4
11 7672590 AADARSH SRIVASTAVA 477 95.4
11 7672589 ABHIJIT MITRA 477 95.4
12 7672459 MANISHI DIVYA 477 95.4
12 7672148 SHREYA CHAKRABORTY 476 95.2
12 7672125 KUMAR ARYAN SINGH 476 95.2
12 7672138 NITIN KUMAR 476 95.2
12 7672212 SARAH 476 95.2
12 7672586 SARTHAK SINGH 476 95.2
13 7672371 AYUSH PRIYA 475 95
13 7672406 ANKIT KUMAR MEHTA 475 95
13 7672531 JAYANT RAVI 475 95
13 7672044 NEHA PRASAD 475 95

Commerce topper

RANK R.NO NAME TOTAL %
1 7672807 SRISHTY SARAWAGI 484 96.8
 

2

7672770 ANUJA CHOUDHARY 477 95.4
2 7672809 TANVI MAHESHWARI 477 95.4
2 7672827 PRACHI CHHETRI 477 95.4
3 7672781 HARSHITA MODI 475 95
3 7672791 RAHUL N JAIN 475 95
3 7672802 SIDDHARTH MODI 475 95
4 7672776 BHAWNA SOMANI 474 94.8
4 7672823 KOMAL JALAN 474 94.8
5 7672901 SANA NAIM 473 94.6

 

 

 

OTHER DETAILS

Science Commerce
  No. % No. %
No. of Students appeared 746   167  
No. of Students Passed 746 100% 167 100%
No. of Students 90% and above 274 36.70% 66 39.50%
No. of Students 75% and above 687 92.10% 133 79.60%
No. of Students 60% and above 743 99.60% 161 96.40%

 

List of Students Securing   100% Marks

Sl. No. Name Subject
1 Tanvi Maheshwari Economics
 
1 Archit Sahay Graphics
2 Anuja Choudhary Graphics
3 Deblina chatterjee Graphics
4 Mayank Siddharth Graphics
5 Nikita Graphics
6 Ankit kumar Mehta Graphics
7 Ruby Graphics
8 Shruti Ranjan Graphics
9 Monica Mehta Graphics
10 Ishita Srivastava Graphics
11 Priti Bedi Graphics
12 Amisha Gutam Graphics
13 Shibargha Sutradhar Graphics
14 Ananya Saumya Graphics
15 Kajol Kumari Graphics
 
1 Deeksha choudhary PHE
2 Garima Sahu PHE
3 Shreya Das Gupta PHE
4 Nidhi Verma PHE
5 Divya Prakash PHE
6 Vikash Pratik Mishra PHE

 

Leave a Reply