Ranchi, Jharkhand | January | 20, 2017 :: Annual Sports Day of DPS, Ranchi had a great start at its school premises on the bright and cheerful morning of 20th January 2017. Chief Guest of the occasion was B.B. Pradhan (DGP, Home Guard and Fire Service, Jharkhand ) and the Guest of Honour was Anurag Gupta ( Add. DGP, Special Branch, Jharkhand ). Other esteemed guest present on the occasion was Prashant Kumar [ Municipal Commissioner, Ranchi ]
The programme commenced with invocation of welcome song and presentation of bouquet to the esteemed guests. Principal, Dr. Ram Singh extended a warm welcome to the august gathering and said that games and sports are an integral part of student’s life. A sound mind in a sound body is an unavoidable necessity for all particularly for the school going children. Its probably because of self discipline and dedication to excel in sports that brings out the best in students. He highlighted that aim and focus of DPS is to identify inherent potentiality of children and encourage them to participate in all co-curricular activities whole heartedly.
Chief guest unfurled the school flag. Rendition of the school song ‘March DPS March and rhythmic, well synchronized march past by seven houses was followed by oath taking by the participants where they solemnly pledged to uphold the spirit of true sportsmanship. Declaration of sports meet open by the chief guest was entailed by lighting of perpetual torch. Speaking on the occasion chief guest said that future of our children depends on parents, teacher grooming sports is a part of physical education which is very important for holistic development of a child. He said sports day in school offers students opportunity to embrace the benefits of sports.
The opening ceremony had a plethora of colourful and mind blowing cultural programme embellishing the occasion. Students of Class III & IV put up a display of patriotic fervour through their astounding dance performance which enthralled the audience. A dance sequence by the students of class I, II & III expressed the true emotions of sports man spirit. It not only boosted up moral strength of the participants but also energized them for the day long events.
The day was filled with exciting events which became victories for some and near misses for others. Series of events, started with ‘Rabbit Race’ and ‘Balancing the Ball’ in which the students of class Prep showed total balance between body and mind. Students of class IV had an event on ‘planting the sapplings’ which gave the message on keeping the environment clean and green. 4 x 100 mts. Relay race of classes IV & V showed the power of team work. The children were excited and its really quite a joy to see how genuine and eager they were to compete or just to cheer up. Some interesting events were scheduled for parents and the teachers like 200 mts. Race, Musical chair to make the show funfilled.
After a hard fought day full of events, result was declared which was followed by over whelming prize distribution ceremony JHELUM house bagged the first prize in March Past and CHENAB house clinched overall championship. In individual student Sumit Nikki Tirkey of Class VC has won maximum medal and choose best player in boys category whereas Maria Princi Christina has won highest medal and selected as best player in girl category.
Lowering of the school flag which marked end of the closing ceremony was done ceremoniously in presence of the Principal and other esteemed guests.
The day concluded with vote of thanks followed by rendition of National Anthem.
Apart from commemorating victories, sports meet aimed at imparting lessons of sportsmanship, discipline and camaraderie to the children.
Class – ___PREP____
Event – __RABBIT RACE____
GIRLS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | PREP G | ADITI CHATTERJEE | MR. JOYDEB CHATERJEE | |
GANGES | PREP B | PRIYANKA TOPPO | MR. SUNIL TOPPO | III |
JAMUNA | PREP C | ANVESHA NEGI | MR. SHAKTIVEER SINGH | |
JHELUM | PREP C | RIDDHIMA DWIVEDI | MR. RAVISHANKAR DWIVEDI | I |
RAVI | PREP A | MIMANSHA SHRIVASTAVA | MR. OM SHRIVASTAVA | |
SUTLEJ | PREP G | ARADHYA TIWARI | MR. ANAND KUMAR | II |
Class – ___PREP___
Event – __BALANCING THE BALL____
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | PREP D | AKARSH SHRIVASTAVA | MR. ALOK KUMAR | II |
GANGES | PREP D | RITESH TIRKEY | MR. PRABODH TIRKEY | |
JAMUNA | PREP B | ATUL RAJ | MR. ABHAY KR. SINGH | III |
JHELUM | PREP E | SAM TIGGA | MR. MANJESH KOMAL TIGGA | |
RAVI | PREP C | KRISHAV ADITYA RAJ | MR. RAKESH KR. SHARMA | |
SUTLEJ | PREP C | MD. HUBAIB | MR. EKHLAQUE AHMED | I |
Class – __V_ ____
Event – _400 mts. RACE _ ____
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 5 B | PIYUSH PRABHAKAR | MR. BHIM PRABHAKAR | II |
GANGES | 5 E | KATARVYA KALYAN | MR. KALYAN KR. SRIVASTAVA | |
JAMUNA | 5 F | RAHUL GIRI | MR. RAMCHANDRA GIRI | I |
JHELUM | 5 G | ALI JAWED | MR. EQUBAL HUSSAIN | III |
RAVI | 5 E | DIVYANSHU | MR. SUBODH KR. SINGH | |
SUTLEJ | 5 H | TALAH JAWED | MR. JAWED AHMED |
Class – __V_ ____
Event – _100 mts. FLAT RACE_ ____
GIRLS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 5 B | DISHA SINHA | MR. PAWAN SINHA | II |
GANGES | 5 B | MARIYA PRINCI CHRISTINA | MR. CHRISTOPHER KUJUR | III |
JAMUNA | 5 E | LAXMI | MR. SHANKAR TIRKEY | |
JHELUM | 5 E | SAPNA KUJUR | MR. JAIRAM BHAGAT | |
RAVI | 5 C | ARIBA NAAZ | MR. ARSHAD AYUB | I |
SUTLEJ | 5 B | NUPOOR | MR. NRIPENDRA KUMAR |
Class – _V____
Event – _LONG JUMP_ ____
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 5 H | AYUSH RAJ | MR. VIRENDRA KUMAR | 3rd
6.65m |
GANGES | 5 G | ADITYA SHARMA | MR. MADHUKAR KR. SHARMA | |
JAMUNA | 5 C | SUMIT NIKKY TIRKEY | MR. RAJESH TIRKEY | 1st
4.40m |
JHELUM | 5 D | SAMPURN ALOK | MR. RAJANI KANT | 2nd
3.70m |
RAVI | 5 G | ABHISHEK | MR. MANOJ VERMA | |
SUTLEJ | 5 H | TALHA JAWED | MR. JAWED AHMAD |
Class – ___V ____
Event – _LONG JUMP ____
GIRLS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 5 G | SMRITI KUMARI | MR. DHARMENDRA KR. SINGH | 3rd
3.40m |
GANGES | 5 B | MARIYA PRINCI CHRISTINA | MR. CHRISTOPHER KUJUR | 2nd
3.50m |
JAMUNA | ||||
JHELUM | 5 E | SAPNA KUJUR | MR. JAIRAM BHAGAT | 1st
3.60m |
RAVI | ||||
SUTLEJ |
Class – __V_ ____
Event – _SHORT PUT_ ____
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 5 B | NEIL ROY | MR. DEVDUTTA ROY | 3rd
6.95m |
GANGES | 5 E | RUSHIL RANJAN | MR. RAJIV RANJAN | 2nd
7.7m |
JAMUNA | 5 F | RAHUL KR. GIRI | MR. RAMCHANDRA GIRI | 1st
9.0m |
JHELUM | ||||
RAVI | ||||
SUTLEJ |
Class – _V__ ____
Event – _MEDICINE BALL THROW_ ____
GIRLS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 5 B | SHEEN AHMAD | MD. SHABBIR AHMAD | |
GANGES | 5 F | SARA SANKALP | MR. LT. SANKALP KUMAR | I |
JAMUNA | 5 E | DUHITA | MR. SANJAY KR. VERMA | III |
JHELUM | 5 H | RIDHIMA LAMA | MR. LT. CHANDRAJIT LAMA | II |
RAVI | 5 D | AYUSHI PARIHAR | MR. UPENDRA PD. SINGH | |
SUTLEJ | 5 G | AMRITA KUMARI | MR. LALIT GIRI |
Class – ___IV____
Event – __PLANTING THE SAPPLING____
GIRLS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 4 D | SAKSHI GUPTA | MR. AJAY KUMAR GUPTA | I |
GANGES | 4 F | ALVIKA RAJ | MR. JITESH KR. PRINKLE | |
JAMUNA | 4 G | KIAH RAJ | MR. RAJEEV ANAND | |
JHELUM | 4 B | MUSKAN MAHLI | MR. SUBAL MAHLI | III |
RAVI | 4 F | MAHI MUNDA | MR. SOMA MUNDA | II |
SUTLEJ | 4 F | VEDIKA RAJ | MR. GAJESHWAR MAHTO |
Class – V___
Event – 4 x 100 RELAY RACE__ ____
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 5 B
5 B 5 H 5 D |
SHREYANS
PIYUSH PRABHAKAR NAMEN JAIN SHIVAM RAJ |
MR. NILENDRA KUMAR
MR. BHIM PRABHAKAR MR. AMIT JAIN MR. INDRADEO PRASAD |
II |
GANGES | 5 H
5 E 5 G 5 D |
KARAN MUNDA
RUSHEEL RANJAN ADITYA SHARMA JOHN ABHRAM |
MR. KOCHI MUNDA
MR. RAJIV RANJAN MR. MADHUKAR KUMAR MR. ASHIM KUMAR TIRU |
III |
JAMUNA | 5 C
5 F 5 E 5 G |
SUMIT NIKKI TIRKEY
RAHUL GIRI PRANAV ROUNAK LAKRA |
MR. RAJESH TIRKEY
MR. RACHANDRA GIRI MR. VIJAY GIRI MR. SAMIR KUMAR |
I |
JHELUM | 5 E
5 H 5 D 5 C |
SUNIL XESS
YUG SAMPURAN ALOK SAIDEEP |
MR. SULEMAN XESS
MR. PRAKASH SHARMA MR. RAJNIKANT MR. ???? |
|
RAVI | 5 G
5 A 5 E 5 H |
AYUSH KUMAR
HARSH NIKHIL DIVYANSHU SINGH UJJAWAL PRAJAPATI |
MR. SANTOSH KUMAR
MR. NATHALIAN HEMBRAM MR. SUBODH KR. SINGH MR. PRAYAG PRAJAPATI |
|
SUTLEJ | 5 F
5 E 5 D 5 H |
SUBHADITYA
ARYAMAN AMAN KUMAR TALHA JAWED |
MR. SHRAWAN KUMAR
MR. PIYUSH KR. KISHORE MR. SANJAY KUMAR MR. JAWED AHMAD |
Class – __IV_ ____
Event – _ 100 mts. RACE____
GIRLS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 4 G | SWATI GUPTA | MR. ETESHU KR. GUPTA | |
GANGES | 4 B | SANA ARSHI | MR. ZAHIR ALI | II |
JAMUNA | 4 F | NIDHI BASANT PRAKASH | MR. BASANT PRAKASH | III |
JHELUM | 4 G | SANCHITA YADAV | MR. SHRAWAN KUMAR | I |
RAVI | 4 D | AARJU GUPTA | MR. RAJESH KR. GUPTA | |
SUTLEJ | 4 C | SHRUTI VERMA | MR. SURAJ RANA VERMA |
Class – __PREP___
Event – __50 mts._FLAT RACE___
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | PREPG | AYUSH KHALKHO | MR. SAMIR KHALKHO | I |
GANGES | PREP A | PRATEEK TIGGA | MR. JAY ANAND ORAON | III |
JAMUNA | PREP F | SHAURYA PRAKASH | MR. ALOK KUMAR | |
JHELUM | PREP A | ABHISHEK MAHATO | MR. LAXMAN PRASAD MAHTO | |
RAVI | PREP A | ARADHYA PANDEY | MR. DINESH PANDEY | |
SUTLEJ | PREP F | NIKHIL RAJ SINGH | MR. RAJ NARAYAN SINGH | II |
Class – ____II_________
Event – _Skipping Race_____
Girls | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 2 B | TARUSHI XALXO | MR. DEO NARAYAN ORAON | |
GANGES | 2 E | PRACHI KUJUR | MR. RAJESH KUJUR | I |
JAMUNA | 2 G | NAVYA AGARWAL | MR. RAJESH AGARWAL | |
JHELUM | 2 F | NIHARIKA | MR. SHANKAR KUMAR | II |
RAVI | 2 B | RACHEL MAHABA TIGGA | MR. RAVI ROSHAN TIGGA | III |
SUTLEJ | 2 B | SHREYA KUMARI | MR. NARENDRA KR. PATHAK |
Class – ___PREP___
Event – _50 mts. FLAT RACE_____
GIRLS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | PREP B | CHAHAT PARWEEN | MR. NAWAB KHAN | II |
GANGES | PREP E | SARANYA DUBEY | MR. BINDU BHUSHAN DUBEY | |
JAMUNA | PREP G | MONALI SAHA | MR. GAUTAM SAHA | |
JHELUM | PREP A | ALISHA LAKRA | MR. MANOJ LAKRA | I |
RAVI | PREP B | DIKSHITA TIWARI | MR. SUDHIR KR. TIWARI | |
SUTLEJ | PREP D | VIDHUSHI | DR. BINAY KR. SINGH | III |
Class – ___I__________
Event – _FROG RACE_____
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 1 A | PRANAY KR. SINGH | MR. SANTOSH KR. SINGH | II |
GANGES | 1 F | SHRIHANS SINHA | MR. ANAND GAURAV | |
JAMUNA | 1 D | ARPIT SINGH | MR. SUNIL KR. SINGH | III |
JHELUM | 1 A | ANKAR ZIMBA | MR. PEMAN ZIMBA | I |
RAVI | 1 D | HARSH RAJ | MR. SUDHAKAR SHARMA | |
SUTLEJ | 1 C | SOUMYA YADAV | MR. SHRAWAN KUMAR |
Class – __III____
Event – _HULLA HOOP_____
GIRLS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 3 B | SHARDHA RANI | MR. PRADEEP PRASAD | I |
GANGES | 3 H | KASHVI KUMARI | MR. JASMER SINGH | II |
JAMUNA | 3 B | AAYASHI KUMARI | MR. ARUN KUMAR | |
JHELUM | 3 B | DEEP SOBHA | MR. JAIRAM BHAGAT | III |
RAVI | 3 F | SHRUTI KUMARI | MR. DHARMENDRA KR. SINGH | |
SUTLEJ | 3 D | ANVESHA PRABHAKAR | MR. PRABHAKAR PRAMANIK |
Class – V___
Event – _100 mts. RACE_ ____
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 5 B | SHREYAS KUMAR | MR. NILENDRA KUMAR | III |
GANGES | 5 H | KARAN MUNDA | MR. KOCHI MUNDA | |
JAMUNA | 5 C | SUMIT NIKKY TIRKEY | MR. RAJESH TIRKEY | I |
JHELUM | 5 E | SUNIL XESS | MR. SULEMAN XESS | II |
RAVI | 5 A | HARSH NIKHIL | MR. NATHMIAL HEMBRAM | |
SUTLEJ | 5 F | SUBHADITYA | MR. SHRAWAN KUMAR |
Class – ___I__________
Event – _CANDY RACE___
GIRLS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 1 D | SHREJAL | MR. SACHI KUMAR | |
GANGES | 1 G | SUPRITY | MR. SUNIL KR. YADAV | II |
JAMUNA | 1 A | ADYA RANJAN | MR. ABHISHEK RANJAN | |
JHELUM | 1 C | RIYA ORAON | MR. SAROJ KR. ORAON | |
RAVI | 1 B | ASHITA DAS | MR. ASHISH KR. DAS | III |
SUTLEJ | 1 A | ANHER HASHMI | MR. M. D. GULFAM | I |
Class – __I______
Event – _CARTWHEEL RACE_____
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 1 E | PRINS SHALUSHOY | MR. JOSEPH SHOY | I |
GANGES | 1 E | ATHARV SINGH RATHOUR | MR. ANUPAM SINGH RATHOUR | II |
JAMUNA | 1 A | VISHAL KUMAR VERMA | MR. LT. SANJAY KR. VERMA | |
JHELUM | 1 A | ANKON ZIMBA | MR. PEMAN ZIMBA | |
RAVI | 1 G | SRIYANS SASMIT | MR. RAJEEV RANJAN | |
SUTLEJ | 1 E | KRITHARTH SHARMA | MR. HARSH SHARMA | III |
Class – _ _V_ ____
Event – _4 x 100 RELAY RACE _
GIRLS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 5 B
5 H 5 H 5 H |
DISHA SINHA
TAMANNA KUMARI VEDIKA HARSHITA |
MR. PAWAN SINHA
MR. DILIP RANJAN MR. RAM KR. KESHRI MR. BHUPENDRA KUMAR |
I |
GANGES | 5 B
5 E 5 B 5 G |
MARIYA
MANNAYA ADITA KARN HIBA |
MR. CHRISTOPHER KUJUR
MR. SANJEEV KR. SINHA MR. A. K. DAS MR. NEHAL AHMAD |
II |
JAMUNA | 5 E
5 E 5 C 5 E |
LAXMI
SHUBHANSHI RITIKA SAHI ALIN |
MR. SHANKAR TIRKEY
MR. S. K. PANDEY MR. NIRAJ SAHI MR. SADAR PRITHVISEN LAKRA |
III |
JHELUM | 5 E
5 D 5 D 5 C |
SAPNA
SHAINA GUPTA AWIZA JAWED ALICE |
MR. JAIRAM BHAGAT
MR. VIKASH KR. GUPTA MR. JAWED BARKI MR. RONALD JAWAHAR HANSDAH |
|
RAVI | 5 C
5 D 5 E 5 D |
ARIBA NAAZ
AYUSHI PARIHAR SUHANI SHIVANGI |
MR. ARSHAD AYUB
MR. UPENDRA PD. SINGH MR. ANIL KR. MISHRA MR. NEERAJ KUMAR |
|
SUTLEJ | 5 B
5 G 5 A 5 F |
NUPOOR
AMRITA KUMARI PRAGYA ANUSHKA |
MR. NRIPENDRA KUMAR
MR. LALIT GIRI MR. PRAMOD KUMAR MR. ASHOK GAHLOT |
Class – _____II________
Event – __Ready for the Party____
Boys | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 2 A | SHARIQ RAHMAN | MR. ATIQUR RAHMAN | |
GANGES | 2 E | ISHAAN SHARMA | MR. RAHUL SHARMA | |
JAMUNA | 2 E | BHAVYA SRIVASTAVA | MR. PRADEEP KR SRIVASTAVA. | II |
JHELUM | 2 E | SHREYANSH KERKETTA | MR. AMBHU NATH URAWN | III |
RAVI | 2 G | KAVYA RAJ | MR. RAJNISH KUMAR | |
SUTLEJ | 2 A | SHAAYAN SAHU | MR. SANDEEP SAHU | I |
Class – ___II_______
Event – ________80 mts. flat Race_________________
Girls | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 2 D | SMRITI KUMARI | MR. MANOJ KUMAR | I |
GANGES | 2 A | EVANIA SAHU | MR RITESH SAHU | |
JAMUNA | 2 B | USHASEE SARKAR | MR. PARTH PRATIM SARKAR | |
JHELUM | 2 G | JJIGYASHA RAJHANSH | MR. KUNDAN RAJHANSH | |
RAVI | 2 A | LIPIKA SINGH | MR. DIGVIJAY SINGH | II |
SUTLEJ | 2 B | PRACHI | MR. DHARMENDRA KR. | III |
Class – __III____
Event – _HOPPING RACE_____
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 3 D | RUDRA PRATAP SINGH | MR. ANJANI KR. SINGH | I |
GANGES | 3 D | SABIO GEDEIAN MINZ | MR. MANISH MINZ | III |
JAMUNA | 3 D | AADARSH MAHLI | MR. RAMCHANDRA MAHLI | II |
JHELUM | 3 C | KUNAL LINDA | MR. JANARAM MINDA | |
RAVI | 3 D | ADAM CHRIST MINZ | MR. ANUP MINZ | |
SUTLEJ | 3 F | SHOURYAMAN JOSHI | MR. DEEPAK JOSHI |
Class – __III____
Event – ___100 mts. RACE___
GIRLS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 3 B | SAANVI SHEKHAR | MR. SANJEEV SHEKHAR | II |
GANGES | 3 F | VAISHANVI KUMARI | MR. ALOK KUMAR | III |
JAMUNA | 3 F | ANISHA KACHHAP | MR. SHANKAR KACHHAP | I |
JHELUM | 3 B | DEEP SOBHA | MR. JAIRAM BHAGAT | |
RAVI | 3 F | SHRUTI KUMARI | MR. DHARMENDRA KR. SINGH | |
SUTLEJ | 3 C | BRITHI TAH | MR. UJJWAL TAH |
Class – ___II________
Event – _80 mts. FLAT RACE___
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 2 F | RUDRA SAHI | MR. NIRAJ SAHI | |
GANGES | 2 E | ISHAAN SHARMA | MR. RAHUL SHARMA | |
JAMUNA | 2 E | BHAVYA SRIVASTAVA | MR. PRADEEP KR. SRIVASTAVA | III |
JHELUM | 2 G | GANESH KR. SAH | MR. RAM RANJAN SAH | |
RAVI | 2 E | UJJWAL VATSA | MR. SRIKANT | II |
SUTLEJ | 2 G | OMKAR SHRESTHA | MR. SUBHASH SHRESTHA | I |
Class – _V__ ____
Event – _200 mts. RACE_ ____
GIRLS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 5 H | TAMANNA KUMARI | MR. DILIP RANJAN | II |
GANGES | 5 B | MARIYA PRINCI CHRISTINA | MR. CHRISTOPHER KUJUR | I |
JAMUNA | 5 E | SHUBHANSHI | DR. S.K. PANDEY | III |
JHELUM | 5 D | AWIZA JAWED | MR. JAWED BARKI | |
RAVI | 5 C | ARIBA NAAZ | MR. ARSHAD AYUB | |
SUTLEJ | 5 B | NUPOOR | MR. NRIPENDRA KUMAR |
Class – ____II_______
Event – Collecting the things
Boys | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 2 C | ABHINAV KUJUR | MR. PRADEEP KUJUR | |
GANGES | 2 D | YASHASHVI SINGH | MR. PRIYADARSHI | |
JAMUNA | 2 F | ASHWINI DUBEY | MR. ABHAY KR. DUBEY | |
JHELUM | 2 C | ATHARVA PANDAY | MR. MANOJ KR. PANDEY | I |
RAVI | 2 D | AKSHAT SHARMA | MR. AJAY SHARMA | III |
SUTLEJ | 2 F | JAYANT CHANDRA | MR. PRAVEEN CHANDRA | II |
Class – __I_________
Event – _80 mts. RACE
GIRLS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 1 C | SUHANA | MR. MANISH KUMAR | III |
GANGES | 1 A | SHRISTI KUMARI | MR. DHARUCHAND SAHU | |
JAMUNA | 1 G | AKSHITA RAJ | MR. SANJAY N. RANA | II |
JHELUM | 1 A | MANNYA RAMAN | DR. S. K. RAMAN | |
RAVI | 1 G | ANANYA SINGH | MR. AJAY KR. SINGH | |
SUTLEJ | 1 B | VIDISHA ORAON | MR. SANJAY ORAON | I |
Class – __III___
Event – _SACK_RACE____
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 3 B | ANMOL TIRKEY | MR. MAHABIR TIRKEY | II |
GANGES | 3 D | SABIO GEDEIAN MINZ | MR. MANISH MINZ | I |
JAMUNA | 3 G | ATHARV SINGH | MR. SANJAY KR. SINGH | III |
JHELUM | 3 D | SNEHAL RAJ SINGH | MR. RAKESH KR. SINGH | |
RAVI | 3 G | MAYANK BHAGAT | MR. BALE BHAGAT | |
SUTLEJ | 3 G | ABHINAV PANDEY | MR. RAJESH PANDEY |
Class – _IV____
Event – __ 4 x 100 RELAY RACE____
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 4 A
4 G 4 F 4 B |
SHREYASH VINAY MAHARAJ
SENGEL SURA SHESHNAG ANSHUMAN RAJ PRINCE KUMAR |
MR. VINAY S. MAHARAJ
MR. PANCHANAN MUNDA MR. PARESH PATAR MR. BRIND KUMAR RAM |
I |
GANGES | 4 B
4 G 4 D 4 D |
SHARIQUE ALI
KUMAR SANYAN KUMAR AYUSH ANSH KARN |
MR. NASEEM ALI
MR. RAJKUMAR SHARMA MR. BHARAT LAL MR. BIRRENDRA KUMAR |
III |
JAMUNA | 4 F
4 A 4 B 4 E |
ABU SUFYAN ALI
SUVIDH SHARMA PRIYAMVAD KRISHN PARTH NAMAN MODI |
MD. NURUL HAQUE
MR. YASH SHARMA MR. PAPPU SOLANKY MR. SUDHIR MODI |
|
JHELUM | 4 C
4 D 4 D 4 D |
AEHRAZUDDIN
AMARTYA BHATNAGAR HARSH KUMAR ABHISHEK RAJ |
MR. MOFIZUDDIN AHMAD
MR. BASANT BHATNAGER MR. AJIT KR. SINGH MR. RANJAY SINGH |
II |
RAVI | 4 F
4 D 4 F 4 D |
MD. AMAN RAJA
YASH KUMAR AARAV ARJUN SHARMA AGASTYA RATHORE |
MD. MOBIN MANSOORI
MR. AJIT KR. SINGH MR. MANISH KR. SHARMA COL. S.K. SINGH |
|
SUTLEJ | 4 F
4 E 4 G 4 G |
PIYUSH KARMALI
RITHWIK RATHOR YASH RAJ UJJAIN ADITYA RANJAN |
MR. M.K. KARMALI
MR. MANOJ KR. SINGH MR. DHARMENDRA KR. SINGH MR. NIRANJAN KUMAR |
Class – ___IV____
Event – __SHUTTLE RAN____
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 4 G | SENGEL SURA SHESHNAG | MR. PANCHANAN MUNDA | I |
GANGES | 4 F | SHOURYA RAJ | MR. MOTILAL BARNWAL | II |
JAMUNA | 4 F | ABUSUFYAN ALI | MD. NURUL HAQUE | |
JHELUM | 4 D | ANMOL ANAND | MR. BIJAY KR. SINHA | |
RAVI | 4 F | AARAV ARJU SHARMA | MR. MANISH KR. SHARMA | |
SUTLEJ | 4 C | PRAKASH KR. YADAV | MR. DAYANAND PD. YADAV | III |
Class – __I_________
Event – ___80 mts. Race
Boys | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 1 E | PRINS SHALUSHOY | MR. JOSEPH SHOY | I |
GANGES | 1 E | ATHARV SINGH RATHOUR | MR. ANUPAM SINGH RATHOUR | |
JAMUNA | 1 C | SHUBHAM LOHRA | MR. MANOJ LOHRA | |
JHELUM | 1 C | AJITESH KUMAR | MR. PRADEEP KUMAR | III |
RAVI | I G | SRIANSH SASMIT | MR. RAJEEV RANJAN | |
SUTLEJ | I E | KRITHARTH SHARMA | MR. HARSH SHARMA | II |
Class – __III____
Event – __100 mts. RACE____
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 3 D | RUDRA PRATAP SINGH | MR. ANJANI KR. SINGH | I |
GANGES | 3 D | ABHINAV KUMAR | MR. SATBIR KR. SINGH | |
JAMUNA | 3 D | AADARSH MAHLI | MR. RAMCHANDRA MAHLI | II |
JHELUM | 3 A | NAMAN KUMAR | MR. DEEPAK KUMAR | |
RAVI | 3 D | ADAM CHRIST MINZ | MR. ANUP MINZ | III |
SUTLEJ | 3 H | JAI ARNAV ORAON | MR. SAHDEO ORAON |
Class – __IV____
Event – __200 mts. RACE ____
GIRLS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 4 E | SAMIKSHA TIGGA | MR. SANJAY ALOK TIGGA | |
GANGES | 4 C | RISHIKA MAHIMA | MR. MANOHAR LAKRA | II |
JAMUNA | 4 E | AYUSHI KALET | MR. MAGSHIRA KALET | |
JHELUM | 4 B | MUSKAN MAHLI | MR. SUBAL MAHLI | I |
RAVI | 4 F | MAHI MUNDA | MR. SOMA MUNDA | III |
SUTLEJ | 4 D | PRAGATI SINGH | MR. KAMLESH KR. SINGH |
Class – ____IV______
Event – __200 mts. RACE____
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 4 A | SHREYASH VINAY MAHARAJ | MR. VINAY S. MAHARAJ | I |
GANGES | 4 B | SHARIQUE ALI | MR. NASEEM ALI | |
JAMUNA | 4 F | ABUSUFYAN ALI | MD. NURUL HAQUE | |
JHELUM | 4 C | AEHRAZ UDDIN | MR. MOFIZNDDIN AHMAD | II |
RAVI | 4 F | MD. AMAN RAZA | MD. MOBIN MANSOORI | III |
SUTLEJ | 4 F | PYUSH KARMALI | MR. M. K. KARMALI |
Class – _V____
Event – _200 mts. RACE_ ____
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 5 B | PIYUSH PRABHAKAR | MR. BHIM PRABHAKAR | |
GANGES | 5 H | KARAN MUNDA | MR. KOCHI MUNDA | |
JAMUNA | 5 C | SUMIT NIKKY TIRKEY | MR. RAJESH TIRKEY | I |
JHELUM | 5 H | YUG | MR. PRAKASH SHARMA | II |
RAVI | 5 E | DIVYANSHU | MR. SUBODH KR. SINGH | |
SUTLEJ | 5 D | AMAN KUMAR | MR. SANJAY KUMAR | III |
Class – IV___
Event – _BALANCING THE BOOK_ ____
GIRLS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
CHENAB | 4 D | ADITI PRIYA | MR. PRASHANT KUMAR | III |
GANGES | 4 C | KAVYA DAS | MR. RAJESH RANJAN | I |
JAMUNA | 4 C | YASHWI CHITLANGIA | MR. MUKESH KR. CHITLANGIA | |
JHELUM | 4 A | SHUBHRA DANGI | MR. HARENDRA KUMAR | II |
RAVI | 4 F | KOMAL GARI | MR. KISHUN MUNDA | |
SUTLEJ | 4 A | AAFIA KHALID | MR. KHALID AHMAD FASIHI |
Class – _IV__ ____
Event – _100 mts. RACE_ ____
BOYS | ||||
House | Class/sec | Name of Students | Father’s Name | Position |
