Ranchi, Jharkhand May 26, 2015 :: The 11th Jharkhand State Sub Junior wushu championship conducted successfully at Hindalco alumina Club, Hindalco, Muri, Ranchi . Approx 365 participants from different dist of Jharkhand participated in this championship.
Ranchi stood 1st in the overall medal tally , while Chatra stood 2nd and Dhanbad stood 3rd place The Chief Guest of the closing ceremony was Vikas Munda (MLA) and other guests were Sunil Singh, Jaipal Singh ,Dr Anshu Sahu, A K Mishra, Uday sahu, Shashikant Pandey, Razi Ahmed, Gokuland Mishra, Wahid, who distributed the medals and certificates to the winners.
The technical officials behind the success of this championship were A D Dwivedi ,Shailendr Dubey, Deepak Gope, Razi Ahmed., Shashikant Pandey, Bahkti Bhushan Singh, Sushil Kachhap, Ajay Singh. Roshan Rajak , Jyoti Kumari and Kartik ram.
The programme ended with vote of thanks by Mr Prakash Ram.
The selected wushu players will take part in forthcoming National Sub Junior wushu Championship schedule in the month of august at chandigarh
OVER ALL CHAMPION
RANCHI – 1ST (with 111 points)
CHATRA – 2ND (with 37 points)
DHANBAD – 3RD (with 32points)
RESULT [ Taolu ] Girls group B
Changquan C BOYS
Name | State | Time | Final Score |
|
Gold | SAURAV MAHTO | MURI | 6.60 | |
Silver | AAYUMAN A KUMAR | RANCHI | 6.50 | |
Bronze | SHOUMAY DUBEY | RANCHI | 5.40 | |
Bronze | SANDEEP KUMAR BEDIA | MURI | 5.40 |
NANQUAN BOYS
Name | State | Time | Final Score | |
Gold | SHIVAM ORAON | CHATRA | 6.60 | |
Silver | RAHUL KUMAR GANJHU | CHATRA | 5.90 | |
Silver | PRAMOD KUMAR BEDIA | MURI | 5.90 | |
Bronze | ABHAY MEHTA | MURI | 5.80 |
NANQUAN GIRLS
Name | State | Time | Final Score | |
Gold | GEETA XALXO | RANCHI | 6.60 | |
Silver | SONY TIRKEY | RANCHI | 5.10 | |
Bronze | AASHA KUMARI | CHATRA | 5.00 | |
Bronze | PRIYANJALI PRASAD | RANCHI | 5.00 |
CHANQUAN B GIRLS
Name | State | Time | Final Score | |
Gold | NISHA KUMARI | CHATRA | 6.69 | |
Silver | SUREKHA MUNDA | RANCHI | 5.40 | |
Bronze | MANISHA SINGH | RANCHI | 5.00 |
CHANQUAN B BOYS
Name | State | Time | Final Score | |
Gold | MANISH MUNDA | RANCHI | 6.01 | |
Silver | ANIL GANJHU | CHATRA | 6.00 | |
Bronze | RAKESH ORAON | RANCHI | 5.90 |
CHANQUAN C GIRLS
Name | State | Time | Final Score | |
Gold | SNEHAL AGARWAL | RANCHI | 6.60 | |
Silver | RITA MAHTO | MURI | 6.40 | |
Bronze | NIKITA PAHAN | RANCHI | 6.00 | |
Bronze | TANNUSHRI | RANCHI | 6.00 |
TAIJIJIAN GIRLS
Name | State | Time | Final Score | |
Gold | PURNIMA KUMARI | MURI | 6.00 | |
Silver | SANYA KUMARI | MURI | 5.00 |
TAIJIJIAN BOYS
Name | State | Time | Final Score | |
Gold | VISHAL GANJHU | CHATRA | 6.60 |
Result [Sanshou] : Girls
Girls Below – 24 kg
Name | State | |
Gold | ANJALI KUMARI GUPTA | DHANBAD |
Silver | ANUPA JAGRANI DUNGDUNG | RANCHI |
Bronze | REETIKA EKKA | RANCHI |
Bronze | SALU RAGINI ORAON | CHATRA |
Girls Below – 28 kg
Name | State | |
Gold | SUSMITA TIRKEY | RANCHI |
Silver | AMANNA KHATOON | RANCHI |
Bronze | ABHILASHA SOREN | RANCHI |
Bronze | TANVI | RANCHI |
Girls Below – 32 kg
Name | State | |
Gold | SIMRAN KHALKHO | RANCHI |
Silver | KAJAL MUNDA | RANCHI |
Bronze | ALISHA KUMARI | RANCHI |
Bronze | DEEPIKA KUMARI | RANCHI |
Girls Below – 36 kg
Name | State | |
Gold | KANAKLATA | RANCHI |
Silver | VINITA TOPPO | RANCHI |
Bronze | SANJU KUMARI | DHANBAD |
Bronze | SWATI TOPPO | RANCHI |
Girls Below – 40 kg
Name | State | |
Gold | ASRITA KERKETTA | RANCHI |
Silver | TUSHI KUMARI | MURI |
Bronze | KHUSBOO KUMARI | RANCHI |
Bronze | SUNITA RAO | DHANBAD |
Girls Below – 44 kg
Name | State | |
Gold | GANGA KARMKAR | E SINGHBHUM |
Silver | SUSHMA TIRKEY | RANCHI |
Bronze | GAURI HORO | RANCHI |
Bronze | RESHMI TIRKEY | RANCHI |
Girls Below –48 kg
Name | State | |
Gold | PRIYANKA YADAV | DHANBAD |
Silver | PALLAVI GARI | RANCHI |
Bronze | KHUSBOO MINZ | RANCHI |
Bronze | PUJA KUMARI | RANCHI |
Girls Below – 52 kg
Name | State | |
Gold | ANJALI KUMARI | DHANBAD |
Silver | KAVITA GOSWAMI | RANCHI |
Bronze | SUNITA LAKRA | RANCHI |
Bronze | KIRAN KUMARI | CHATRA |
RESULT [Sanshou]boys
BOY’S Below – 20 kg
Name | State | |
Gold | NIKHIL TIGGA | RANCHI |
Silver | ABHISHEK ORAON | RANCHI |
Bronze | VIVEK TIRKEY | RANCHI |
Bronze | VIKASH ORAON | CHATRA |
BOY’S Below – 24 kg
Name | State | |
Gold | SHIVAM GUPTA | DHANBAD |
Silver | CHANDAN KUMAR | RANCHI |
Bronze | VIKASH ORAON | RANCHI |
Bronze | SHIVAM TIGGA | RANCHI |
BOY’S Below – 28 kg
Name | State | |
Gold | ANKIT ADITYA | RANCHI |
Silver | ASHISH TOPPO | RANCHI |
Bronze | ANKIT | DHANBAD |
Bronze | SONU LOHRA | E SINGHBHUM |
BOY’S Below – 32 kg
Name | State | |
Gold | NISHANT KACHHAP | RANCHI |
Silver | MANISH KUMAR SAHU | RANCHI |
Bronze | JAIDEV RAM | RANCHI |
Boy’s Below – 36 kg
Name | State | |
Gold | RAVI KUMAR GANJHU | CHATRA |
Silver | BINOD BAWARI | RANCHI |
Bronze | RANJEET ORAON | RANCHI |
Bronze | ROBIN TOPPO | RANCHI |
Boy’s Below – 40 kg
Name | State | |
Gold | ABHIMNYU | DHANBAD |
Silver | MUKESH ORAON | RANCHI |
Bronze | UJJAWAL ORAON | RANCHI |
Bronze | SANJAY RAM | RANCHI |
Boy’s Below – 44 kg
Name | State | |
Gold | MANISH BARLA | RANCHI |
Silver | RUPLAL MAHTO | CHATRA |
Bronze | VINOD ORAON | RANCHI |
Bronze | HIRAMAN MUNDA | RANCHI |
Boy’s Below – 48 kg
Name | State | |
Gold | UMESH KUMAR GANJHU | CHATRA |
Silver | GANESH LOHRA | E SINGHBHUM |
Bronze | KRISHNA KUMAR | CHATRA |
Bronze | VISHNU DEO MUNDA | RANCHI |
Boy’s Below – 52 kg
Name | State | |
Gold | SHASHIKANT MAHTO | RANCHI |
Silver | SUMIT ORAON | RANCHI |
Bronze | SANJEEV MUNDA | RANCHI |
Bronze | ASHISH TIRKEY | RANCHI |