Ranchi, Jharkhand | Ocober | 05, 2016 :: The 16th Sub Junior National Wushu (Boys-Girls) Championship will be organized from 7th to 16th of October at Kumarguru College of Technology Saravanampatti, Coimbatore, Tamilnadu
JHARKHAND TEAM SANSHOU EVENT
NO. | COMPETITORS NAME | ||||
1. |
ROHIT GARI | ||||
2. |
EKLAVYA ORAON | ||||
3. |
AYUSH YADAV | ||||
4. |
NIKHIL KALINDI | ||||
5. |
BINOD BAURI | ||||
6. |
ARMAN AKRAM | ||||
7. |
SANJAY RAM | ||||
8. | RAHUL DAKAL | ||||
9. | UMESH KUMAR GANJHU | ||||
10. | SHASHIKANT MAHTO
|
||||
11. | ROSHAN KUJUR
|
||||
12 | DIPAWLI KUMARI | ||||
13 | ALISHA ORAON | ||||
14 | ANAMIKA KISPOTTA | ||||
15 | BINITA TOPPO | ||||
16 | SANJU KUMARI | ||||
17 | TULSI KUMARI | ||||
18 | LAXMI BHUT KUMAR | ||||
19 | SUSHMA TOPPO | ||||
20 | KHUSBOO MINZ | ||||
21 | ANUBHA TIGGA | ||||
JHARKHAND TEAM SANSHOU EVENT
|
|||||
NO | COMPETITOR’S NAME | ||||
1 | SHIVAM ORAON | ||||
2 | RAKESH ORAON | ||||
3 | VISHAL GANJHU | ||||
4 | ANKIT KUMAR MAHTO | ||||
5 | SANIYA KUMARI | ||||
6 | RITA KUMARI | ||||
7 | NISHA KUMARI | ||||
8 | TANUSHREE | ||||
8 | PIYUSH RANJAN MAHTO | ||||
10 | SUDHIR SHARMA | ||||
11 | DILIP SINGH MUNDA | ||||
12 | PINTOO PRASAD | ||||
TEAM COACH- SHAILENDRA DUBEY
L PRADEEP KUMAR SINGH
TEAM MANAGER – WAHID ALI